Sub-Committee
| Sl No . | Name of the Sub Committee | Chairman/Members |
|---|---|---|
| 01 | Bullion | N VIDYA SAGAR SURESH KUMAR GANNA MADHUSUDHAN R |
| 02 | Diamond | ASHOK RATHOD MEGHA D URISH CHHAJED |
| 03 | Exports & Appraisals | HARDIK C MATHURIA URISH CHHAJED |
| 04 | Information & Technology | VIJAY DR HARDIK C MATHURIA URISH CHHAJED GOUTHAM KOTHARI |
| 05 | Legal & Taxation | TUSHAR RV N VIDYA SAGAR |
| 06 | Membership | ASHOK KUMAR BR SURESH KUMAR GANNA MADHUSUDHAN R RAJESH LUNKAD |
| 07 | Police Matters | SURESH KUMAR GANNA N VIDYA SAGAR ASHOK KUMAR BR MADHUSUDHAN R |
| 08 | Property Matters & Maintenance | N VIDYA SAGAR TUSHAR RV |
| 09 | Retail Promotion | SURESH KUMAR GANNA URISH CHHAJED MEGHA D HARDIK C MATHURIA |
| 10 | Sports Committee | TUSHAR RV HARDIK C MATHURIA VIJAY DR |
| 11 | Silver | KISHORE M RAJESH LUNKAD TUSHAR RV |
| 12 | Seminars | RAJESH LUNKAD ASHOK KUMAR BR HARDIK C MATHURIA |
| 13 | Trade Promotion & Exhibition | SURESH KUMAR GANNA N VIDYA SAGAR ASHOK RATHOD MEGHA D |
| 14 | Wholesale & Manufacturing | SURESH KUMAR GANNA GOUTHAM KOTHARI RAJESH LUNKAD |
| 15 | Ladies Wing | MEGHA D ASHOK RATHOD HARDIK C MATHURIA |
| 16 | Artisans Committee | MADHUSUDHAR R SUSHIL MONDAL |
| 17 | Precious Stones | MADHUSUDHAN R MEGHA D |
| 18 | Youth Committee | VIJAY DR |
